<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAMES OCONNELL DESIGN AND ART DIRECTION &#124; BLOG</title>
	<atom:link href="http://james-oconnell.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://james-oconnell.com/blog</link>
	<description>JAMES OCONNELL DESIGN AND ART DIRECTION &#124; BLOG</description>
	<lastBuildDate>Mon, 26 Mar 2012 23:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MASTERING TYPE</title>
		<link>http://james-oconnell.com/blog/2012/03/mastering-type/</link>
		<comments>http://james-oconnell.com/blog/2012/03/mastering-type/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:56:07 +0000</pubDate>
		<dc:creator>James Oconnell</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[waterstones]]></category>

		<guid isPermaLink="false">http://james-oconnell.com/blog/?p=671</guid>
		<description><![CDATA[I&#8217;ve been well and truly over the moon these past couple of weeks, galavanting to Dublin for the OFFSET Festival, meeting some fantastic people, working on some illustrations for a football magazine, putting together a body of work for a special project and creating tutorials for a national magazine. But wait, hold the curtain, I&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F03%2Fmastering-type%2F&amp;text=MASTERING%20TYPE&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F03%2Fmastering-type%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://james-oconnell.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I&#8217;ve been well and truly over the moon these past couple of weeks, galavanting to Dublin<span id="more-671"></span> for the <a href="http://iloveoffset.com/" target="_blank">OFFSET</a> Festival, meeting some fantastic people, working on some illustrations for a football magazine, putting together a body of work for a special project and creating tutorials for a <a href="http://james-oconnell.com/blog/2012/03/digital-artist-magazine-2/">national magazine</a>.<br />
<!--more--><br />
But wait, hold the curtain, I received the most awesomest of awesome news the other week that one of my pieces of work is going to be included in a book! A huge bout of smiles ensued after the email and much drinks of the <a href="http://sailorjerry.com/uk/" target="_blank">Sailor jerry&#8217;s</a> persuasion were consumed. Finally, after getting back to reality I can let you know that the book is called &#8211; <em>&#8220;<a href="http://www.amazon.co.uk/Mastering-Type-Essential-Typography-Design/dp/1440313695" target="_blank">Mastering Type: The Essential Guide to Typography for Print and Web Design&#8221;</a></em> and is going to be released around June 2012.<br />
<!--more--><br />
Mighty chuffed to have been selected and want to say a rather immense thank-you to the author <a href="http://www.linkedin.com/profile/view?id=33897096&#038;locale=en_US&#038;trk=tyah" target="_blank">Denise Bosler</a> for including me, it&#8217;s an honour.<br />
<!--more--><br />
So yes, I&#8217;ll be sure to parp on about the book nearer the release date, so keep some pennies to buy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://james-oconnell.com/blog/2012/03/mastering-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISCOVER NEW THINGS</title>
		<link>http://james-oconnell.com/blog/2012/03/discover-new-things/</link>
		<comments>http://james-oconnell.com/blog/2012/03/discover-new-things/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:48:25 +0000</pubDate>
		<dc:creator>James Oconnell</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[Jamesp0p]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://james-oconnell.com/blog/?p=629</guid>
		<description><![CDATA[When Pinterest first arrived on the social media scene I couldn&#8217;t help feeling a little sceptical, mainly because of the saturated nature of collection sites &#8211; but still I had to register to temper my curiosity. I began by creating a few practical boards to keep a reference of all the &#8216;stuff&#8217; I come across&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F03%2Fdiscover-new-things%2F&amp;text=DISCOVER%20NEW%20THINGS&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F03%2Fdiscover-new-things%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://james-oconnell.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>When <a href="http://pinterest.com/" target="_blank">Pinterest</a> first arrived on the social media scene I couldn&#8217;t help feeling a little sceptical, mainly<span id="more-629"></span> because of the saturated nature of collection sites &#8211; but still I had to register to temper my curiosity.<br />
<!--more--><br />
I began by creating a few practical boards to keep a reference of all the &#8216;stuff&#8217; I come across on a daily basis that either makes me think, makes me smile, makes me envious and downright makes me want to buy. This is all well and good and I plodded along pinning this, that and everything, but it came to a point where I needed to expand this little gateway of harnessing information.<br />
<!--more--><br />
After a little think I decided to create a board call <a href="http://pinterest.com/jamesp0p/influencers/">&#8216;Influencers&#8217;</a>, I didn&#8217;t want it to be to hard hitting &#8211; just a nice place to go to when I need a bit of advice or a pick me up if I&#8217;m having a bit of a down day (which is hardly ever!). So that was it, I began a journey collecting images and quotes from the most influential people within the Creative Industry &#8211; each with their own story and beliefs. As the journey went on, I decided to widen the so called &#8216;Creative Industry&#8217; walled garden I gave myself and spread my search to different industries. Quickly I began seeing a consistent theme arising, one which shows how the beliefs of one industry can easily be adapted to another &#8211; and almost pushing it in a new direction.<br />
<!--more--><br />
Together with my plethora of boards collecting information and influence, I have started a board called <a href="http://pinterest.com/jamesp0p/daily-feature/">&#8216;Daily Feature&#8217;</a>. It&#8217;s a board which is going to be a daily experiment to find a new person and showcase their talents.<br />
<!--more--><br />
So there we have it &#8211; if your on Pinterest why not pop along and follow <a href="http://pinterest.com/jamesp0p/">me</a>, and if your not &#8211; wake up, pop me an <a href="mailto:wave@james-oconnell.com">email</a> and I&#8217;ll sort you an invite!<br />
<!--more--><br />
My pinterest &#8211; <a href="http://pinterest.com/jamesp0p/">http://pinterest.com/jamesp0p/</a><br />
Daily Feature Board &#8211; <a href="http://pinterest.com/jamesp0p/daily-feature/">http://pinterest.com/jamesp0p/daily-feature/</a><br />
Influence Board &#8211; <a href="http://pinterest.com/jamesp0p/influencers/">http://pinterest.com/jamesp0p/influencers/</a><br />
<!--more--><br />
Go forth and <strong>PIN</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://james-oconnell.com/blog/2012/03/discover-new-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFSET 2012</title>
		<link>http://james-oconnell.com/blog/2012/03/offset-2012/</link>
		<comments>http://james-oconnell.com/blog/2012/03/offset-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:41:45 +0000</pubDate>
		<dc:creator>James Oconnell</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Furniture Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[@weloveoffset]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[OFFSET2012]]></category>

		<guid isPermaLink="false">http://james-oconnell.com/blog/?p=624</guid>
		<description><![CDATA[Over the past few years I&#8217;ve been fortunate to have seen a great deal of professionals from the creative industry talk at large and small events, but nothing could have prepared me for Dublin&#8217;s OFFSET 2012 event. Billed as &#8216;Dublin&#8217;s Premier Creative Festival&#8217; with speakers including Stefan Sagmeister, Erik Kessels, Eike König and Paula Scher&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F03%2Foffset-2012%2F&amp;text=OFFSET%202012&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F03%2Foffset-2012%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://james-oconnell.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Over the past few years I&#8217;ve been fortunate to have seen a great deal of professionals from the creative industry talk<span id="more-624"></span> at large and small events, but nothing could have prepared me for Dublin&#8217;s <a href="http://iloveoffset.com/" target="_blank">OFFSET 2012</a> event. Billed as &#8216;Dublin&#8217;s Premier Creative Festival&#8217; with speakers including <a href="http://www.sagmeister.com/" target="_blank">Stefan Sagmeister</a>, <a href="http://www.kesselskramer.com/" target="_blank">Erik Kessels</a>, <a href="http://www.hort.org.uk/" target="_blank">Eike König</a> and <a href="http://www.pentagram.com/" target="_blank">Paula Scher</a> to name but a few can kind of give you the magnitude of inspiration on offer.<br />
<!--more--><br />
To develop as a creative, I saw this as an opportunity to get out of my comfort zone and give myself a firm kick up the backside to travel and meet new and interesting people. Throughout the entire event there was such a friendly and accommodating atmosphere &#8211; not to mention being able to bump into the speakers and have a quick relaxed chat with them (which I did with <a href="http://www.pentagram.com" target="_blank">Michael Bierut</a>!).<br />
<!--more--><br />
Given the plethora of speakers and insane overload of information I don&#8217;t feel like I can give this write up the justice it truly deserves, so here&#8217;s a nice <a href="http://www.creativereview.co.uk/cr-blog/2012/march/offset-2012" target="_blank">link</a> to the awesome guys over at Creative Review who have a great lowdown on the entire event.<br />
<!--more--><br />
Just want to say a big thanks to the organisers and also Mr <a href="http://stevenbonner.com/" target="_blank">Steven Bonner</a> who shared a good few Beer&#8217;s with me and some ace talk. He&#8217;s a massively talented fellow and I definitely recommend you go and check out his <a href="http://stevenbonner.com/" target="_blank">work</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://james-oconnell.com/blog/2012/03/offset-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHILLINGTON GRAD EXHIBITION</title>
		<link>http://james-oconnell.com/blog/2012/03/shillington-grad-exhibition/</link>
		<comments>http://james-oconnell.com/blog/2012/03/shillington-grad-exhibition/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:26:17 +0000</pubDate>
		<dc:creator>James Oconnell</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Shillington]]></category>

		<guid isPermaLink="false">http://james-oconnell.com/blog/?p=634</guid>
		<description><![CDATA[One for your calendars people. A Spring exhibition showcasing the Graphic Design graduates from the Shillington College, Manchester. The exhibition will be held at the Cube Gallery on Portland St from 6pm – 9pm. Drinks plus portfolio&#8217;s shall be on offer. To find out more about Shillington College you can use the following links: Twitter&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F03%2Fshillington-grad-exhibition%2F&amp;text=SHILLINGTON%20GRAD%20EXHIBITION&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F03%2Fshillington-grad-exhibition%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://james-oconnell.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>One for your calendars people. A Spring exhibition showcasing the Graphic Design graduates from the <a href="http://www.shillingtoncollege.co.uk" target="_blank">Shillington College</a>, Manchester.<span id="more-634"></span> The exhibition will be held at the <a href="http://www.cube.org.uk/" target="_blank">Cube Gallery</a> on Portland St from 6pm – 9pm.<br />
<!--more--><br />
<strong>Drinks</strong> plus <strong>portfolio&#8217;s</strong> shall be on offer.<br />
<!--more--><br />
To find out more about Shillington College you can use the following links:<br />
<a href="http://twitter.com/shillington_" target="_blank">Twitter</a><br />
<a href="http://facebook.com/shillington.fb" target="_blank">Facebook</a><br />
<a href="http://www.shillingtondesignblog.com" target="_blank">Blog</a><br />
<a href="http://www.shillingtoncollege.co.uk" target="_blank">www.shillingtoncollege.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://james-oconnell.com/blog/2012/03/shillington-grad-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGITAL ARTIST MAGAZINE</title>
		<link>http://james-oconnell.com/blog/2012/03/digital-artist-magazine-2/</link>
		<comments>http://james-oconnell.com/blog/2012/03/digital-artist-magazine-2/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:23:44 +0000</pubDate>
		<dc:creator>James Oconnell</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digitalartist]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://james-oconnell.com/blog/?p=642</guid>
		<description><![CDATA[Just a quick note to tell you all to keep an eye out for issue 31 of DigitalArtist magazine &#8211; there&#8217;s a lovely little tutorial &#038; histrology on the &#8216;Mid-Century Modern&#8217; style tucked away in there by me.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F03%2Fdigital-artist-magazine-2%2F&amp;text=DIGITAL%20ARTIST%20MAGAZINE&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F03%2Fdigital-artist-magazine-2%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://james-oconnell.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Just a quick note to tell you all to keep an eye out for <a href="https://www.imagineshop.co.uk/magazines/digitalartist/digital-artist-issue-31.html" target="_blank">issue 31 of DigitalArtist magazine</a> &#8211; there&#8217;s a lovely little tutorial &#038; histrology on the &#8216;Mid-Century Modern&#8217; style tucked away in there by me.</p>
]]></content:encoded>
			<wfw:commentRss>http://james-oconnell.com/blog/2012/03/digital-artist-magazine-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SHAPE CHRISTMAS</title>
		<link>http://james-oconnell.com/blog/2012/01/shape-christmas/</link>
		<comments>http://james-oconnell.com/blog/2012/01/shape-christmas/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:50:11 +0000</pubDate>
		<dc:creator>James Oconnell</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://james-oconnell.com/blog/?p=616</guid>
		<description><![CDATA[I was asked by the ace people over at digital agency MadebyShape to contribute to their Christmas campaign. Each contributor gets a shape and then they have to create a digital wallpaper in the festive spirit to portray that particular shape. Out of all the shapes on offer I was given the beautiful Equilateral triangle.&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F01%2Fshape-christmas%2F&amp;text=SHAPE%20CHRISTMAS&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F01%2Fshape-christmas%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://james-oconnell.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I was asked by the ace people over at digital agency <a href="http://www.madebyshape.co.uk/" target="_blank">MadebyShape</a> to contribute to their Christmas campaign.<span id="more-616"></span> Each contributor gets a shape and then they have to create a digital wallpaper in the festive spirit to portray that particular shape.<br />
<!--more--><br />
Out of all the shapes on offer I was given the beautiful Equilateral triangle. Instantly I could have gone with the obvious option of a Christmas tree, but I wanted to do something a little different. After a bit of playful penciling I had the idea of a top down view of Father Christmas, his sleigh and his reindeers. To create the triangle I used the shape as a set of guiding lights similar to a runway to help Rudolf light the way for the present bearing fellow.<br />
<!--more--><br />
You can have a look at the rest of the entries over here on Shape&#8217;s &#8216;<a href="http://www.itsashapechristmas.co.uk/" target="_blank">itsashapechristmas</a>&#8216; site.</p>
]]></content:encoded>
			<wfw:commentRss>http://james-oconnell.com/blog/2012/01/shape-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADE BY MANY</title>
		<link>http://james-oconnell.com/blog/2012/01/made-by-many/</link>
		<comments>http://james-oconnell.com/blog/2012/01/made-by-many/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:36:39 +0000</pubDate>
		<dc:creator>James Oconnell</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[made by many]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://james-oconnell.com/blog/?p=612</guid>
		<description><![CDATA[Tis the season to be jolly, tra la la&#8230;. you know how it goes! Being a big fan of the work of Made by Many I entered one of my illi/type work to be included in their festive seasons update of Holler Gram. It&#8217;s a lovely app that allows you to fill your screen with&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F01%2Fmade-by-many%2F&amp;text=MADE%20BY%20MANY%20&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F01%2Fmade-by-many%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://james-oconnell.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Tis the season to be jolly, tra la la&#8230;. you know how it goes! Being a big fan of the work of <a href="http://madebymany.com/" target="_blank">Made by Many</a> I entered one of my illi/type work<span id="more-612"></span> to be included in their festive seasons update of Holler Gram. It&#8217;s a lovely app that allows you to fill your screen with different messages and to also create your own, you can have a quick look at what I&#8217;m talking about <a href="http://madebymany.com/blog/hollergram-seasons-in-the-app-store-now" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://james-oconnell.com/blog/2012/01/made-by-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GF SMITH x BLAB MINI</title>
		<link>http://james-oconnell.com/blog/2012/01/gf-smith-x-blab-mini/</link>
		<comments>http://james-oconnell.com/blog/2012/01/gf-smith-x-blab-mini/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:26:32 +0000</pubDate>
		<dc:creator>James Oconnell</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[BLAB]]></category>
		<category><![CDATA[gfsmith]]></category>
		<category><![CDATA[james gilbert]]></category>
		<category><![CDATA[james oconnell]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[matt kendall]]></category>
		<category><![CDATA[natasha wilcocks]]></category>
		<category><![CDATA[Northern Digitals]]></category>
		<category><![CDATA[percy dean]]></category>

		<guid isPermaLink="false">http://james-oconnell.com/blog/?p=604</guid>
		<description><![CDATA[I was lucky enough to be amongst some rather talented people speaking at the recent GF Smith x BLAB mini event in Nov 2011. Speakers on the night included: Percy Dean James OConnell Natasha Wilcocks James Gilbert Matt Kendall The night kicked off with a wonderful speech by Paul Scharf from GF Smith, going into&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F01%2Fgf-smith-x-blab-mini%2F&amp;text=GF%20SMITH%20x%20BLAB%20MINI&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2012%2F01%2Fgf-smith-x-blab-mini%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://james-oconnell.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I was lucky enough to be amongst some rather talented people speaking at the recent GF Smith x BLAB mini event in Nov 2011.<br />
<span id="more-604"></span><br />
Speakers on the night included:<br />
 <a href="http://www.percydean.com/" target="_blank">Percy Dean</a><br />
<a href="http://www.james-oconnell.com/" target="_blank">James OConnell</a><br />
<a href="http://tashatime.tumblr.com/" target="_blank">Natasha Wilcocks</a><br />
<a href="http://www.jamesgilbertdesign.com/" target="_blank">James Gilbert</a><br />
<a href="http://www.retrofuzz.com/" target="_blank">Matt Kendall</a><br />
<!--more--><br />
The night kicked off with a wonderful speech by Paul Scharf from <a href="http://www.gfsmith.com/" target="_blank">GF Smith</a>, going into great detail about the history and progression of the design industries leading paper supplier.<br />
<!--more--><br />
Throughout the night there was different views of how inspiration is perceived and collected. Overall the night was a great success and a big thank-you to the guys at <a href="http://eskimocreative.com/" target="_blank">Eskimo Creative</a> and <a href="http://www.meetup.com/northerndigitals/" target="_blank">Northern Digitals</a> for organising it.</p>
]]></content:encoded>
			<wfw:commentRss>http://james-oconnell.com/blog/2012/01/gf-smith-x-blab-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NoteToSelf_MANC</title>
		<link>http://james-oconnell.com/blog/2011/11/notetoself_manc/</link>
		<comments>http://james-oconnell.com/blog/2011/11/notetoself_manc/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:21:56 +0000</pubDate>
		<dc:creator>James Oconnell</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[Magnetic North]]></category>
		<category><![CDATA[NoteToSelf]]></category>
		<category><![CDATA[Red C Marketing]]></category>

		<guid isPermaLink="false">http://james-oconnell.com/blog/?p=587</guid>
		<description><![CDATA[It was a warm evening at the end of October and I managed to wangle my way over to the Cornerhouse to see an array of speakers all talking along the theme of Creativity. The line-up consisted of: Young &#8211; Geth and Pete Red C Marketing &#8211; Julian Gratton Golden &#8211; Rob Brierley Magnetic North&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2011%2F11%2Fnotetoself_manc%2F&amp;text=%23NoteToSelf_MANC&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fjames-oconnell.com%2Fblog%2F2011%2F11%2Fnotetoself_manc%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://james-oconnell.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>It was a warm evening at the end of October and I managed to wangle my way over to the <a href="http://www.cornerhouse.org/">Cornerhouse</a> to see an array of speakers all talking along the theme of Creativity.<br />
<span id="more-587"></span><br />
The line-up consisted of:<br />
<a href="http://www.weareyoung.co.uk/" target="_blank">Young</a> &#8211; Geth and Pete<br />
<a href="http://www.redcmarketing.net/" target="_blank">Red C Marketing</a> &#8211;  Julian Gratton<br />
<a href="http://wearegolden.co.uk/" target="_blank">Golden</a> &#8211; Rob Brierley<br />
<a href="http://mnatwork.com/" target="_blank">Magnetic North</a> &#8211; Brendan Dawes<br />
<!--more--><br />
Young&#8217;s <strong>Geth and Pete</strong> kicked off the night by talking about how they found it difficult to initially establish themselves and their name, being fair we were going through a recession where spend was minimal and almost non-existent. They utilised every method possible from cold calling to sending out mailers and funnily enough it was the mailers that grabbed the most attention. It was only when they began to take a different direction by using a self-initiated project to push their brand name that things started to come together. This resulted in &#8216;<a href="http://www.learnsomethingeveryday.co.uk/" target="_blank">Learn something new everyday</a>&#8216;, a drawing a day revealing a fact that goes un-noticed in everyday life, they were onto a winner. Their site had an immense raise in traffic resulting in gaining more and more exciting work offers. This was kind of their theme, revealing how important it is to pursue self-initiated projects and how it&#8217;s not only beneficial to yourself, but also to the clients around you. Last but not least they finished their talk by introducing their new online tool called <a href="http://viewrl.com/" target="_blank">ViewRL</a> &#8211; a tool which allows you to view Twitter differently, something that will aggregate all the precious links, videos and other media into a usable cauldron of eye-candy. Go check it out; it is rather awesome!<br />
<!--more--><br />
Next up was <strong>Julian Grattan</strong> from Red C Marketing. You could see his passion for creativity immediately, talking about how he left his initial role to pursue his current one &#8211; even though he explained that they were producing below parr work. A risky move but the upward growth of Red C and it&#8217;s quality of creative is an example of how introducing a forward thinking and somewhat unconventional <em>(that comes from ripping up his teams pitch docs at midnight and telling them to begin again the night before the pitch)</em> figure into the mix can really make a difference.<br />
<!--more--><br />
